Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | StormanDw![]() | 400 | Lorencia | |
| 2 | ![]() | Rimuru![]() | 399 | Lorencia | |
| 3 | ![]() | Shakira![]() | 399 | Tarkan | |
| 4 | ![]() | DiosMu![]() | 399 | Tarkan | |
| 5 | ![]() | Ronaldinho![]() | 390 | Crywolf Fortress | |
| 6 | ![]() | SICARIO![]() | 380 | Lorencia | |
| 7 | ![]() | Chistezito![]() | 380 | Lorencia | |
| 8 | ![]() | Hola![]() | 380 | Arena | |
| 9 | ![]() | Nazarito![]() | 380 | Devias | |
| 10 | ![]() | alex![]() | 380 | Aida | |
| 11 | ![]() | DWToboX![]() | 380 | Lorencia | |
| 12 | ![]() | Cristiano![]() | 56 | Arena | |
| 13 | ![]() | test![]() | 3 | Lorencia | |
| 14 | ![]() | test2![]() | 1 | Lorencia |
Last Updated @ 09/17/2026 - 11:35 AM
EN
ES
PH
BR
RO
CN
RU
LT





